What's new

Poll ITO NABA ANG PINAKA MALAKAS NA DNS NG PILIPINAS?

gumagana po ba?


  • Total voters
    8

IncognitoUser69

Eternal Poster
Joined
Aug 19, 2018
Posts
396
Solutions
2
Reaction
732
Points
264
-
=====MY TESTS=====
203.115.130. 72 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.059 | 0.112 | 0.014 | 100.0 |
- Uncached Name | 0.042 | 0.197 | 1.099 | 0.194 | 100.0 |
- DotCom Lookup | 0.081 | 0.327 | 0.673 | 0.155 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc.,
203.115.130. 74 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.061 | 0.119 | 0.018 | 100.0 |
- Uncached Name | 0.044 | 0.139 | 0.407 | 0.090 | 100.0 |
- DotCom Lookup | 0.072 | 0.201 | 0.469 | 0.093 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
================================================

Primary DNS: 203.115.130. 74
Secondary DNS: 203.115.130. 72

FEEDBACK NALANG PO KUNG NAGANA PO BA :D

 
Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)


203.115.130. 74 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.051 | 0.071 | 0.009 | 100.0 |
- Uncached Name | 0.043 | 0.133 | 0.410 | 0.087 | 100.0 |
- DotCom Lookup | 0.212 | 0.289 | 0.619 | 0.102 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc.,


203.115.130. 72 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.038 | 0.061 | 0.139 | 0.019 | 100.0 |
- Uncached Name | 0.046 | 0.200 | 0.930 | 0.210 | 100.0 |
- DotCom Lookup | 0.212 | 0.470 | 2.224 | 0.358 | 91.8 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc.,


204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.079 | 0.110 | 0.011 | 100.0 |
- Uncached Name | 0.074 | 0.159 | 0.331 | 0.076 | 100.0 |
- DotCom Lookup | 0.112 | 0.136 | 0.160 | 0.010 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
SPRINTLINK, US


202.130. 97. 65 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.060 | 0.080 | 0.100 | 0.010 | 100.0 |
- Uncached Name | 0.071 | 0.152 | 0.350 | 0.075 | 100.0 |
- DotCom Lookup | 0.067 | 0.094 | 0.138 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.ibn-ipv6.info
HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK


141. 1. 27.249 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.059 | 0.080 | 0.116 | 0.011 | 100.0 |
- Uncached Name | 0.065 | 0.172 | 0.373 | 0.090 | 100.0 |
- DotCom Lookup | 0.218 | 0.252 | 0.271 | 0.010 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
euro-cns1.cw.net
CW Vodafone Group PLC, EU


74. 82. 42. 42 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.080 | 0.150 | 0.018 | 100.0 |
- Uncached Name | 0.067 | 0.182 | 0.402 | 0.098 | 100.0 |
- DotCom Lookup | 0.099 | 0.207 | 0.281 | 0.051 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ordns.he.net
HURRICANE, US


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.065 | 0.081 | 0.095 | 0.008 | 100.0 |
- Uncached Name | 0.067 | 0.128 | 0.421 | 0.072 | 100.0 |
- DotCom Lookup | 0.107 | 0.150 | 0.240 | 0.043 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS, US


8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.059 | 0.081 | 0.114 | 0.013 | 100.0 |
- Uncached Name | 0.065 | 0.140 | 0.386 | 0.083 | 100.0 |
- DotCom Lookup | 0.075 | 0.117 | 0.207 | 0.034 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


195. 27. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.082 | 0.118 | 0.014 | 100.0 |
- Uncached Name | 0.060 | 0.165 | 0.403 | 0.095 | 100.0 |
- DotCom Lookup | 0.212 | 0.250 | 0.287 | 0.014 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
cns2.cw.net
CW Vodafone Group PLC, EU


204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.067 | 0.090 | 0.130 | 0.014 | 100.0 |
- Uncached Name | 0.083 | 0.145 | 0.359 | 0.067 | 100.0 |
- DotCom Lookup | 0.125 | 0.143 | 0.168 | 0.009 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
SPRINTLINK, US


210. 80. 58. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.077 | 0.091 | 0.119 | 0.010 | 100.0 |
- Uncached Name | 0.075 | 0.166 | 0.392 | 0.086 | 100.0 |
- DotCom Lookup | 0.076 | 0.098 | 0.126 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dialcache300.ns.uu.net
UUNET, US


202.130. 97. 66 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.078 | 0.093 | 0.114 | 0.009 | 100.0 |
- Uncached Name | 0.084 | 0.156 | 0.300 | 0.065 | 100.0 |
- DotCom Lookup | 0.081 | 0.123 | 0.155 | 0.021 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns2.ibn-ipv6.info
HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK


198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.071 | 0.095 | 0.140 | 0.014 | 100.0 |
- Uncached Name | 0.082 | 0.150 | 0.314 | 0.067 | 97.8 |
- DotCom Lookup | 0.076 | 0.118 | 0.159 | 0.025 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US


202. 43.178.245 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.078 | 0.095 | 0.117 | 0.009 | 100.0 |
- Uncached Name | 0.119 | 0.229 | 0.392 | 0.083 | 100.0 |
- DotCom Lookup | 0.109 | 0.165 | 0.309 | 0.042 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
CEPATNET-AS-ID PT Mora Telematika Indonesia, ID


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.077 | 0.096 | 0.118 | 0.010 | 100.0 |
- Uncached Name | 0.086 | 0.149 | 0.343 | 0.062 | 100.0 |
- DotCom Lookup | 0.084 | 0.129 | 0.159 | 0.020 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS, US


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.070 | 0.096 | 0.142 | 0.015 | 100.0 |
- Uncached Name | 0.077 | 0.151 | 0.387 | 0.072 | 100.0 |
- DotCom Lookup | 0.088 | 0.125 | 0.212 | 0.031 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US
 
Last edited:

Users search this thread by keywords

  1. https://phcorner.net/threads/ito-naba-ang-pinaka-malakas-na-dns-ng-pilipinas.1020819/?amp=1
Back
Top