What's new

WordPress What hosting provider do you use?

xwx

Forum Veteran
Elite
Joined
Jul 5, 2021
Posts
1,167
Solutions
12
Reaction
5,954
Points
973
Anong hosting provider ang ginagamit niyo?
 
Mga gamit ko.

For some serious projects and for clients: Hetzner and ReliableSite.
For hobby projects and for testing: VirMach, RackNerd, GreenCloud (mostly mga lowend providers).
Email: MXRoute, Amazon SES, Mailbaby and self-hosted Mailcow.
Backup Storage: Hetzner Storage Box & Kimsufi.
 
But poor disk io and cpu performance due to overselling, over crowded ang nodes nila. Yung disk speed ng nvme disk ng vps nila ay below sa average performance ng SSD.
yan nga gamit ko sa lahat ng website ko ok naman.
32 gb ram yung vps ko sa kanila
 
Yup pero try mo i check yung cpu and disk performance :)
nasubukan mo na ba? or nakuha mo lang sa google yung sagot mo? Kasi ok naman sakin eh. Marami website na naka host upto 1million+ visits per month sa lahat ng blogs ko from google at bing at ibang search engine galing yung traffic pero ok naman:
1659952701265.png


partida apache web server pa gamit ko hindi nginx pero walang downtime. Yung ovh tinry ko laging maintenance. Kahit yung PHC Ovh din gamit nung nakaraang week lang nag down yung websitte nila. Kaya ok nako sa contabo
 

Attachments

mga paps. okay po ba ang hostinger.. hostinger kasi ang gamit ko...

atsaka isingit ko na rin.. paturo po ako ng login/signup form with email verification at google/facebook signin...
bak po may tut link kayo .. please!
ps. wordpress po pala ang site builder ko..
 
nasubukan mo na ba? or nakuha mo lang sa google yung sagot mo? Kasi ok naman sakin eh. Marami website na naka host upto 1million+ visits per month sa lahat ng blogs ko from google at bing at ibang search engine galing yung traffic pero ok naman:
View attachment 2074297
Opo from Google (You do not have permission to view the full content of this post. Log in or register now.) and from personal experience po. I'm using Contabo VPS as Mailcow mail server for my client. I'm using it because of the generous amount of ram (na usually need ng mail servers) despite of the low cpu and disk performance. Here's the comparison po against DigitalOcean 2GB RAM VPS.

You can check your disk speeds too by running this YABS (You do not have permission to view the full content of this post. Log in or register now.).
Bash:
curl -sL yabs.sh | bash

DigitalOcean 2GB RAM Droplet - NVMe Disk Speed:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 145.40 MB/s  (36.3k) | 712.17 MB/s  (11.1k)
Write      | 145.78 MB/s  (36.4k) | 715.91 MB/s  (11.1k)
Total      | 291.19 MB/s  (72.7k) | 1.42 GB/s    (22.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.42 GB/s     (2.7k) | 1.40 GB/s     (1.3k)
Write      | 1.49 GB/s     (2.9k) | 1.50 GB/s     (1.4k)
Total      | 2.91 GB/s     (5.7k) | 2.91 GB/s     (2.8k)

Contabo CLOUD VPS M - 16GB RAM, 100GB NVMe Disk Speed:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.33 MB/s    (5.9k) | 308.17 MB/s   (4.9k)
Write      | 21.42 MB/s    (5.8k) | 320.63 MB/s   (5.0k)
Total      | 43.75 MB/s   (11.7k) | 628.71 MB/s  (10.0k)
           |                      |                    
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 671.14 MB/s   (1.3k) | 2.03 GB/s     (2.0k)
Write      | 705.63 MB/s   (1.3k) | 2.16 GB/s     (2.1k)
Total      | 1.77 GB/s     (2.6k) | 4.19 GB/s     (4.1k)

As you can see po, ang layo ng difference nila even though they're both running on NVMe Drives. Even an SSD can outperform Contabo's NVMe Disk Speed.
But for the record sir, I'm not saying na you should move out your services from Contabo. Contabo can handle simple site hosting naman po. I'm just stating the fact na their processing and disk io is drastically too low compare to others. Which is understandable naman because their pricing is almost too good to be true kaya they're overselling their servers to compensate the costs.
 
Opo from Google (You do not have permission to view the full content of this post. Log in or register now.) and from personal experience po. I'm using Contabo VPS as Mailcow mail server for my client. I'm using it because of the generous amount of ram (na usually need ng mail servers) despite of the low cpu and disk performance. Here's the comparison po against DigitalOcean 2GB RAM VPS.

You can check your disk speeds too by running this YABS (You do not have permission to view the full content of this post. Log in or register now.).
Bash:
curl -sL yabs.sh | bash

DigitalOcean 2GB RAM Droplet - NVMe Disk Speed:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 145.40 MB/s  (36.3k) | 712.17 MB/s  (11.1k)
Write      | 145.78 MB/s  (36.4k) | 715.91 MB/s  (11.1k)
Total      | 291.19 MB/s  (72.7k) | 1.42 GB/s    (22.3k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.42 GB/s     (2.7k) | 1.40 GB/s     (1.3k)
Write      | 1.49 GB/s     (2.9k) | 1.50 GB/s     (1.4k)
Total      | 2.91 GB/s     (5.7k) | 2.91 GB/s     (2.8k)

Contabo CLOUD VPS M - 16GB RAM, 100GB NVMe Disk Speed:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 22.33 MB/s    (5.9k) | 308.17 MB/s   (4.9k)
Write      | 21.42 MB/s    (5.8k) | 320.63 MB/s   (5.0k)
Total      | 43.75 MB/s   (11.7k) | 628.71 MB/s  (10.0k)
           |                      |                   
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 671.14 MB/s   (1.3k) | 2.03 GB/s     (2.0k)
Write      | 705.63 MB/s   (1.3k) | 2.16 GB/s     (2.1k)
Total      | 1.77 GB/s     (2.6k) | 4.19 GB/s     (4.1k)

As you can see po, ang layo ng difference nila even though they're both running on NVMe Drives. Even an SSD can outperform Contabo's NVMe Disk Speed.
But for the record sir, I'm not saying na you should move out your services from Contabo. Contabo can handle simple site hosting naman po. I'm just stating the fact na their processing and disk io is drastically too low compare to others. Which is understandable naman because their pricing is almost too good to be true kaya they're overselling their servers to compensate the costs.

share ko lang din ung sa ovh na gamit ko for comparison na rin kaso ssd sata ung inavail ko kaya not sure sa ibang vps ni OVH na higher price, syempre talo si ssd sata kumpara sa nvme

OVHcloud SSD SATA
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 16.01 MB/s    (4.0k) | 257.90 MB/s   (4.0k)
Write      | 16.04 MB/s    (4.0k) | 259.26 MB/s   (4.0k)
Total      | 32.06 MB/s    (8.0k) | 517.17 MB/s   (8.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 646.27 MB/s   (1.2k) | 816.72 MB/s    (797)
Write      | 680.61 MB/s   (1.3k) | 871.12 MB/s    (850)
Total      | 1.32 GB/s     (2.5k) | 1.68 GB/s     (1.6k)
 
share ko lang din ung sa ovh na gamit ko for comparison na rin kaso ssd sata ung inavail ko kaya not sure sa ibang vps ni OVH na higher price, syempre talo si ssd sata kumpara sa nvme

OVHcloud SSD SATA
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 16.01 MB/s    (4.0k) | 257.90 MB/s   (4.0k)
Write      | 16.04 MB/s    (4.0k) | 259.26 MB/s   (4.0k)
Total      | 32.06 MB/s    (8.0k) | 517.17 MB/s   (8.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 646.27 MB/s   (1.2k) | 816.72 MB/s    (797)
Write      | 680.61 MB/s   (1.3k) | 871.12 MB/s    (850)
Total      | 1.32 GB/s     (2.5k) | 1.68 GB/s     (1.6k)
Oo daig pa nga minsan ng mga lowend providers.

RackNerd (4GB RAM, 3 vCpu, 50GB SSD, Los Angeles) $18.88 per Year:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 64.84 MB/s   (16.2k) | 663.17 MB/s  (10.3k)
Write      | 64.96 MB/s   (16.2k) | 666.66 MB/s  (10.4k)
Total      | 129.80 MB/s  (32.4k) | 1.32 GB/s    (20.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 971.41 MB/s   (1.8k) | 802.51 MB/s    (783)
Write      | 1.02 GB/s     (1.9k) | 855.96 MB/s    (835)
Total      | 1.99 GB/s     (3.8k) | 1.65 GB/s     (1.6k)

GreenCloud (4GB RAM, 2 vCpu, 35GB SSD, 10Gbps port, Singapore) $25 per Year:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 92.00 MB/s   (23.0k) | 1.31 GB/s    (20.5k)
Write      | 92.24 MB/s   (23.0k) | 1.32 GB/s    (20.6k)
Total      | 184.24 MB/s  (46.0k) | 2.63 GB/s    (41.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.88 GB/s     (3.6k) | 2.02 GB/s     (1.9k)
Write      | 1.98 GB/s     (3.8k) | 2.16 GB/s     (2.1k)
Total      | 3.87 GB/s     (7.5k) | 4.18 GB/s     (4.0k)


But of course you shouldn't rely that much sa mga lowend providers. We're not sure kasi how long they would stay in business. Some of them kasi ay bigla nalang nawawala ng walang notice. Kaya mas frequent 'yung backup ko (4x daily backup using BorgBackup/Borgmatic) kapag low end provider yung gamit ko.

But for price to specs to performance ratio plus reliability. I would suggest You do not have permission to view the full content of this post. Log in or register now. .
Even though sa Falkenstein, Germany pa yung closest server nila sa pinas, maganda naman yung routing nila (FSN DC) to Philippines.
 
Last edited:

GreenCloud (4GB RAM, 2 vCpu, 35GB SSD, 10Gbps port, Singapore) $25 per Year:
Bash:
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 92.00 MB/s   (23.0k) | 1.31 GB/s    (20.5k)
Write      | 92.24 MB/s   (23.0k) | 1.32 GB/s    (20.6k)
Total      | 184.24 MB/s  (46.0k) | 2.63 GB/s    (41.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.88 GB/s     (3.6k) | 2.02 GB/s     (1.9k)
Write      | 1.98 GB/s     (3.8k) | 2.16 GB/s     (2.1k)
Total      | 3.87 GB/s     (7.5k) | 4.18 GB/s     (4.0k)


Greencloud subok ko na yan mabilis talaga siya at mura. Matagal ko nang gamit yan sa mga bot ko
 

Similar threads

Back
Top