What's new

Closed Senatorial candidates for May 2019 poll

Status
Not open for further replies.
Top 35 lang ng Pulse Asia March 2019 survey ang sinama ko sa poll.
PLEASE walang away.

The Commission on Elections last February 6, 2019 released the certified list of candidates for senators in the upcoming May elections.

The poll body said there are 62 official senatorial candidates for the elections on May 13, 2019.
You do not have permission to view the full content of this post. Log in or register now.

Result:
  1. Bong Go (PDP-Laban) Votes: 1,573 62.7%
  2. Ronald dela Rosa (PDP–Laban) Votes: 1,376 54.9%
  3. Cynthia Villar (Nacionalista) Votes: 1,313 52.4%
  4. Imee Marcos (Nacionalista) Votes: 1,267 50.5%
  5. Larry Gadon (KBL) Votes: 1,190 47.4%
  6. Grace Poe (Independent) Votes: 1,150 45.9%
  7. Willie Ong (Lakas) Votes: 1,140 45.5%
  8. Francis Tolentino (PDP-Laban) Votes: 1,131 45.1%
  9. Pia Cayetano (Nacionalista) Votes: 1,013 40.4%
  10. Koko Pimentel (PDP–Laban) Votes: 964 38.4%
  11. Sonny Angara (LDP) Votes: 904 36.0%
  12. Jiggy Manicad (Independent) Votes: 789 31.5%
  13. Dong Mangudadatu (PDP-Laban) Votes: 697 27.8%
  14. Glenn Chong (KDP) Votes: 597 23.8%
  15. Sergio Osmeña III (Independent) Votes: 568 22.6%
  16. Nancy Binay (UNA) Votes: 519 20.7%
  17. Lito Lapid (NPC) Votes: 505 20.1%
  18. JV Ejercito (NPC) Votes: 500 19.9%
  19. Bam Aquino (Liberal) Votes: 453 18.1%
  20. Mar Roxas (Liberal) Votes: 312 12.4%
  21. Chel Diokno (Liberal) Votes: 272 10.8%
  22. Neri Colmenares (Makabayan) Votes: 269 10.7%
  23. Bong Revilla (NPC) Votes: 252 10.0%
  24. Juan Ponce Enrile (PMP) Votes: 242 9.6%
  25. Samira Gutoc (Liberal) Votes: 233 9.3%
  26. Jinggoy Estrada (PMP) Votes: 210 8.4%
  27. Gary Alejano (Liberal) Votes: 182 7.3%
  28. Erin Tañada (Liberal) Votes: 162 6.5%
  29. Romulo Macalintal (Independent) Votes: 156 6.2%
  30. Florin Hilbay (Aksyon) Votes: 154 6.1%
  31. Freddie Aguilar (Independent) Votes: 143 5.7%
  32. Agnes Escudero (Independent) Votes: 54 2.2%
  33. Faisal Mangondato (Independent) Votes: 46 1.8%
  34. Melchor Chavez (PMM) Votes: 38 1.5%
  35. Diosdado Padilla (PFP) Votes: 37 1.5%
 
Status
Not open for further replies.
Back
Top